<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Roseman Investments</title>
	<atom:link href="http://www.adamrosemaninvestments.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adamrosemaninvestments.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 06:37:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chinese Brands and International Consumers</title>
		<link>http://www.adamrosemaninvestments.com/chinese-brands-and-international-consumers</link>
		<comments>http://www.adamrosemaninvestments.com/chinese-brands-and-international-consumers#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:37:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC Investment Partners]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Consumption]]></category>
		<category><![CDATA[Chinese Brands]]></category>

		<guid isPermaLink="false">http://www.adamrosemaninvestments.com/?p=247</guid>
		<description><![CDATA[According to a newsletter article by ARC China’s Adam Roseman, consumers beyond China are unfamiliar with Chinese brands. Millward Brown and WPP went over the facts and found that 83% of consumers outside of China have not heard of or don’t remember the name of a single Chinese business. The newsletter writes, according to Adrian [...]]]></description>
			<content:encoded><![CDATA[<p>According to a newsletter article by ARC China’s Adam Roseman, consumers beyond China are unfamiliar with Chinese brands.</p>
<p>Millward Brown and WPP went over the facts and found that 83% of consumers outside of China have not heard of or don’t remember the name of a single Chinese business.</p>
<p>The newsletter writes, according to Adrian Gonzalez, that “that message is significant, given that China wants badly to create its own global brands… Chinese companies like appliance maker Haier and computer electronic company Lenovo that aspire to be global household names will need to better distinguish themselves to become more recognizable to the world’s consumers.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamrosemaninvestments.com/chinese-brands-and-international-consumers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestle to Buy 60% of Hsu Fu Chi</title>
		<link>http://www.adamrosemaninvestments.com/nestle-to-buy-60-of-hsu-fu-chi</link>
		<comments>http://www.adamrosemaninvestments.com/nestle-to-buy-60-of-hsu-fu-chi#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:20:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[Frank Schoneveld]]></category>
		<category><![CDATA[Hsu Fu Chi]]></category>
		<category><![CDATA[Nestle]]></category>

		<guid isPermaLink="false">http://www.adamrosemaninvestments.com/?p=244</guid>
		<description><![CDATA[According to a newsletter article by Adam Roseman, Nestle, the Swiss food company, recently announced plans to buy 60% of Hsu Fu Chi in a deal worth 3.5 billion Singapore dollars. The transaction allows Nestle to open new opportunities and styles, as well as cater to local tastes. “China is now saying that it’s open [...]]]></description>
			<content:encoded><![CDATA[<p>According to a newsletter article by Adam Roseman, Nestle, the Swiss food company, recently announced plans to buy 60% of Hsu Fu Chi in a deal worth 3.5 billion Singapore dollars. The transaction allows Nestle to open new opportunities and styles, as well as cater to local tastes.</p>
<p>“China is now saying that it’s open to multinational companies,” explained Frank Schoneveld of McDermott Will &amp; Emery.</p>
<p>He added that antitrust authorities have said that as foreign companies get closer to acquiring Chinese brands or consumer companies, challenges will heighten.</p>
<p>Marc Waha of Norton Rose added “China’s regulators are now attempting to present a level playing field for foreign and domestic companies.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamrosemaninvestments.com/nestle-to-buy-60-of-hsu-fu-chi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Investments in Western Infrastructure</title>
		<link>http://www.adamrosemaninvestments.com/chinas-investments-in-western-infrastructure</link>
		<comments>http://www.adamrosemaninvestments.com/chinas-investments-in-western-infrastructure#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:11:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[China Investment Corporation]]></category>
		<category><![CDATA[Lou Jiwei]]></category>
		<category><![CDATA[Western Infrastructure]]></category>

		<guid isPermaLink="false">http://www.adamrosemaninvestments.com/?p=240</guid>
		<description><![CDATA[In a newsletter article, Adam Roseman of ARC China discussed China’s approach to Western infrastructure. He wrote that according to Lou Jiwei, chairman of China Investment Corporation, the organization plans to invest in the run-down infrastructure of developed countries around the world. The fund intends to begin with buildings in the UK. The Chinese fund [...]]]></description>
			<content:encoded><![CDATA[<p>In a newsletter article, Adam Roseman of ARC China discussed China’s approach to Western infrastructure. He wrote that according to Lou Jiwei, chairman of China Investment Corporation, the organization plans to invest in the run-down infrastructure of developed countries around the world. The fund intends to begin with buildings in the UK.</p>
<p>The Chinese fund “is keen to team up with fund managers or participate through a public-private partnership in the UK infrastructure sector as an equity investor,” Lou wrote in the Financial Times. “We at CIC believe that such an investment, guided by commercial principles, offers the chance of a win-win solution for all.”</p>
<p>Roseman explained in the newsletter: “The British government is looking to UK pension funds and sovereign wealth funds in the Middle East and Asia to help finance upgrades of roads, railways, ports and social housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamrosemaninvestments.com/chinas-investments-in-western-infrastructure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rachel Kyte on China&#8217;s Carbon Market</title>
		<link>http://www.adamrosemaninvestments.com/rachel-kyte-on-chinas-carbon-market</link>
		<comments>http://www.adamrosemaninvestments.com/rachel-kyte-on-chinas-carbon-market#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:10:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Chinese investments]]></category>
		<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Chinese Carbon Market]]></category>
		<category><![CDATA[Global Carbon Pricing]]></category>
		<category><![CDATA[Rachel Kyte]]></category>
		<category><![CDATA[World Market]]></category>

		<guid isPermaLink="false">http://www.adamrosemaninvestments.com/?p=237</guid>
		<description><![CDATA[According to Rachel Kyte of the World Market, China’s carbon market has “substantial potential” and will be significant in the global carbon pricing when the national system is initiated. Australia is also planning to institute a carbon tax, Kyte said, clearing a path for carbon emissions trading and setting an example for other countries currently [...]]]></description>
			<content:encoded><![CDATA[<p>According to Rachel Kyte of the World Market, China’s carbon market has “substantial potential” and will be significant in the global carbon pricing when the national system is initiated.</p>
<p>Australia is also planning to institute a carbon tax, Kyte said, clearing a path for carbon emissions trading and setting an example for other countries currently struggling with environmental policy debates.</p>
<p>“As China embarks on pilots of a carbon market nationwide, if these pilots emerge into a national system by 2015, it has the substantial potential to help set the carbon price globally or at least set a signal of the carbon price as a substantial factor,” Kyte said.</p>
<p>According to an article by Adam Roseman of ARC China, Kyte added that China is currently working to expand its green economy measures, and innovative technologies will undoubtedly originate there.</p>
<p>“For example, China’s ‘green credit’ policy to link environment performances to the availability of credit is highly innovative and important because countries like Thailand, Laos, and Vietnam are trying to replicate this policy,” she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamrosemaninvestments.com/rachel-kyte-on-chinas-carbon-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than One HUndred Million 3G Cellphone Users in China</title>
		<link>http://www.adamrosemaninvestments.com/more-than-one-hundred-million-3g-cellphone-users-in-china</link>
		<comments>http://www.adamrosemaninvestments.com/more-than-one-hundred-million-3g-cellphone-users-in-china#comments</comments>
		<pubDate>Fri, 25 Nov 2011 08:59:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[3G China]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Cell Phones]]></category>
		<category><![CDATA[Telecom Industry]]></category>

		<guid isPermaLink="false">http://www.adamrosemaninvestments.com/?p=235</guid>
		<description><![CDATA[China’s 3G cellphone users reached 102 million by the end of September, according to an article by Adam Roseman of ARC China. According to the Ministry of Industry and Information Technology, 43.16 million of the mobile phone users used China’s self-developed TD-SCDMA standard. Mobile phone users have been on the rise over recent years, resulting [...]]]></description>
			<content:encoded><![CDATA[<p>China’s 3G cellphone users reached 102 million by the end of September, according to an article by Adam Roseman of ARC China. According to the Ministry of Industry and Information Technology, 43.16 million of the mobile phone users used China’s self-developed TD-SCDMA standard.</p>
<p>Mobile phone users have been on the rise over recent years, resulting in a record-high of 1.24 billion telephone users in China, said Xiao Chunquan of the Bureau of Operation Monitoring and Coordination of MIIT.</p>
<p>According to Xiao, the 3G network covered all cities, counties and several villages in China. During the first three quarters, China’s telecom sector publicized a 10% yearly growth in revenues from its primary business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamrosemaninvestments.com/more-than-one-hundred-million-3g-cellphone-users-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Commits to Currency Reform</title>
		<link>http://www.adamrosemaninvestments.com/china-commits-to-currency-reform</link>
		<comments>http://www.adamrosemaninvestments.com/china-commits-to-currency-reform#comments</comments>
		<pubDate>Thu, 17 Nov 2011 10:00:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[China Currency]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Jiang Yu]]></category>

		<guid isPermaLink="false">http://www.adamrosemaninvestments.com/?p=233</guid>
		<description><![CDATA[According to an article by Adam Roseman of ARC China, China has reaffirmed its commitment to reform its currency, albeit gradually, as it would be unreasonable to expect China to strengthen the yuan in such a short amount of time. “We will continue to steadily promote currency reforms, but the process will be gradual. It [...]]]></description>
			<content:encoded><![CDATA[<p>According to an article by Adam Roseman of ARC China, China has reaffirmed its commitment to reform its currency, albeit gradually, as it would be unreasonable to expect China to strengthen the yuan in such a short amount of time.</p>
<p>“We will continue to steadily promote currency reforms, but the process will be gradual. It is unjustifiable to require China to appreciate its currency substantially within a short time,” said Foreign Ministry spokeswoman Jiang Yu.</p>
<p>The comments came following an accusation by the US House of Representatives claiming that China has limited the value of the yuan to benefit its export industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamrosemaninvestments.com/china-commits-to-currency-reform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Domestic Demand</title>
		<link>http://www.adamrosemaninvestments.com/chinas-domestic-demand</link>
		<comments>http://www.adamrosemaninvestments.com/chinas-domestic-demand#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:33:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Peter Lacy]]></category>

		<guid isPermaLink="false">http://www.adamrosemaninvestments.com/?p=229</guid>
		<description><![CDATA[In ARC China’s newsletter, Adam Roseman quoted Peter Lacy, a managing director at Accenture. In an interview with China Daily, Lacy explained that “China has a robust domestic demand and encouraging growth figures. While the wage arbitrage between China and Western markets is closing up, many multinationals are still keen to be a part of [...]]]></description>
			<content:encoded><![CDATA[<p>In ARC China’s newsletter, Adam Roseman quoted Peter Lacy, a managing director at Accenture.</p>
<p>In an interview with China Daily, Lacy explained that “China has a robust domestic demand and encouraging growth figures. While the wage arbitrage between China and Western markets is closing up, many multinationals are still keen to be a part of China’s growth story.</p>
<p>“What we see in China is rapid urban development, increasing awareness of corporate social responsibility and energy security- all factors creating a stable investment environment for foreign businesses.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamrosemaninvestments.com/chinas-domestic-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Property Prices Give Banks Confidence</title>
		<link>http://www.adamrosemaninvestments.com/chinas-property-prices-give-banks-confidence</link>
		<comments>http://www.adamrosemaninvestments.com/chinas-property-prices-give-banks-confidence#comments</comments>
		<pubDate>Wed, 05 Oct 2011 09:16:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[China Banking]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Property]]></category>

		<guid isPermaLink="false">http://www.adamrosemaninvestments.com/?p=227</guid>
		<description><![CDATA[In a company newsletter, Adam Roseman of ARC Investment Partners discussed property prices in China. China’s banking regulator recently stated that the country’s lenders are capable of handling a 50% fall in property prices. Chairman of the China Banking Regulatory Commission Liu Mingkang said the regulator had performed the stress tests mainly on domestic banks. [...]]]></description>
			<content:encoded><![CDATA[<p>In a company newsletter, Adam Roseman of ARC Investment Partners discussed property prices in China. China’s banking regulator recently stated that the country’s lenders are capable of handling a 50% fall in property prices. Chairman of the China Banking Regulatory Commission Liu Mingkang said the regulator had performed the stress tests mainly on domestic banks.</p>
<p>“The stress tests do not reflect the CBRC’s view about the property market’s direction, but the results should strengthen the confidence of all banks in implementing the property controls,” Liu said.</p>
<p>In the article, Roseman explained that “Mortgages and credit to property develppers account for about 20% of banks’ loan books in China, so stress tests that are confined to the direct impact of falling house prices have produced only mildly negative results in the past. But the property sector is a pillar of the Chinese economy and the indirect impact of a downturn on other industrial sectors and sentiment more broadly could be severe.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamrosemaninvestments.com/chinas-property-prices-give-banks-confidence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jungdong Mall and Other IPO News</title>
		<link>http://www.adamrosemaninvestments.com/jungdong-mall-and-other-ipo-news</link>
		<comments>http://www.adamrosemaninvestments.com/jungdong-mall-and-other-ipo-news#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:20:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[360buy.com]]></category>
		<category><![CDATA[Jungdong Mall]]></category>

		<guid isPermaLink="false">http://www.adamrosemaninvestments.com/?p=223</guid>
		<description><![CDATA[Certainly, companies like ARC China with Founder Adam Roseman always have their eyes set on China and its latest developments.  In recent news, Jungdong Mall, which operates one of China’s largest e-commerce sites, may be set for some big advancements.  They are looking to raise up to $5 billion next year in New York for [...]]]></description>
			<content:encoded><![CDATA[<p>Certainly, companies like ARC China with Founder Adam Roseman always have their eyes set on China and its latest developments.  In recent news, Jungdong Mall, which operates one of China’s largest e-commerce sites, may be set for some big advancements.  They are looking to raise up to $5 billion next year in New York for what may be the largest internet-related IPO in history.</p>
<p>As the <em>Wall Street Journal</em> reports, this Beijing-based company which operates the e-commerce site 360buy.com is organizing its plan of action at the moment.  360buy.com has investments from Russian’s Digital Key Technologies and other sources, but they face touch competition from other e-commerce giants such as Alibaba Group and Dangdang.</p>
<p>Time will tell how Jingdong Mall will do – and potential investors and those with interests in the Chinese market would do well to keep their eyes set in this area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamrosemaninvestments.com/jungdong-mall-and-other-ipo-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

