<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Roseman Investments</title>
	<atom:link href="http://www.adamrosemaninvestments.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adamrosemaninvestments.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 08:51:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Adam Roseman on Alibaba&#8217;s Shares</title>
		<link>http://www.adamrosemaninvestments.com/adam-roseman-on-alibabas-shares</link>
		<comments>http://www.adamrosemaninvestments.com/adam-roseman-on-alibabas-shares#comments</comments>
		<pubDate>Tue, 15 May 2012 08:51:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Hong Kong Business]]></category>
		<category><![CDATA[Hong Kong Shares]]></category>

		<guid isPermaLink="false">http://www.adamrosemaninvestments.com/?p=260</guid>
		<description><![CDATA[Shares of alibab.com have seem some significant growth in Hong Kong over the past few weeks. Adam Roseman of ARC China explains that this is a result of optimism regarding the company’s privatization plan. In a newsletter, Roseman wrote: “Alibaba’s offer to make private its Hong Kong-listed arm Alibaba.com for 13.5 Jong Kong dollars per [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of alibab.com have seem some significant growth in Hong Kong over the past few weeks. Adam Roseman of ARC China explains that this is a result of optimism regarding the company’s privatization plan.</p>
<p>In a newsletter, Roseman wrote: “Alibaba’s offer to make private its Hong Kong-listed arm Alibaba.com for 13.5 Jong Kong dollars per share, which is on par with the price when the business-to-business portal went public in late 2007, represents a 60.4% premium over the company’s latest 60-day average closing price.</p>
<p>“Analysts expect the privatization to go ahead because of the high premium, fragmented minority shareholders, and the prospect of continuing earnings and share price weakness. Alibaba Group holds 73% of the unit’s shares, and among the largest independent shareholders are Morgan Stanley, Vanguard Group and Capital International.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamrosemaninvestments.com/adam-roseman-on-alibabas-shares/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Roseman on China&#8217;s Consumer Sector</title>
		<link>http://www.adamrosemaninvestments.com/adam-roseman-on-chinas-consumer-sector</link>
		<comments>http://www.adamrosemaninvestments.com/adam-roseman-on-chinas-consumer-sector#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:17:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[China Consumer Sector]]></category>
		<category><![CDATA[Chinese Consumers]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Economic Growth]]></category>

		<guid isPermaLink="false">http://www.adamrosemaninvestments.com/?p=257</guid>
		<description><![CDATA[Adam Roseman, founder of ARC China, recently discussed China’s consumer industry in a newsletter article. “China’s consumer sector is something of a defensive play,” he wrote. “But DBS Group Research claims that the consumer sector provides ‘beauty of both sides.’ To the somewhat poetic DBS analysts consumer companies offer ‘better resilience during the harsh times [...]]]></description>
			<content:encoded><![CDATA[<p>Adam Roseman, founder of ARC China, recently discussed China’s consumer industry in a newsletter article.</p>
<p>“China’s consumer sector is something of a defensive play,” he wrote. “But DBS Group Research claims that the consumer sector provides ‘beauty of both sides.’ To the somewhat poetic DBS analysts consumer companies offer ‘better resilience during the harsh times as well as fruitful returns whenever skies clear again.’</p>
<p>“More practically, the Chinese government favors rebalancing economic growth toward consumption. To that end, it is pursuing policies that increase the minimum wage, limit individual medical costs, accelerate urbanization with new transportation systems, and build millions of units of affordable housing.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamrosemaninvestments.com/adam-roseman-on-chinas-consumer-sector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Economy and its Growth Predictions</title>
		<link>http://www.adamrosemaninvestments.com/chinas-economy-and-its-growth-predictions</link>
		<comments>http://www.adamrosemaninvestments.com/chinas-economy-and-its-growth-predictions#comments</comments>
		<pubDate>Sun, 25 Mar 2012 10:30:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[China Finance]]></category>
		<category><![CDATA[Chinese Economy]]></category>
		<category><![CDATA[Jim O'Neill]]></category>

		<guid isPermaLink="false">http://www.adamrosemaninvestments.com/?p=254</guid>
		<description><![CDATA[In a company newsletter, ARC China’s Adam Roseman discussed Jim O’Neill’s outlook on the Chinese economy in comparison to that of analysts of the region. According to O’Neill, China’s growth in the fourth quarter was indeed slowly than that of previous years, but still exceeded the expectations of numerous experts who predicted a “hard landing” [...]]]></description>
			<content:encoded><![CDATA[<p>In a company newsletter, ARC China’s Adam Roseman discussed Jim O’Neill’s outlook on the Chinese economy in comparison to that of analysts of the region.</p>
<p>According to O’Neill, China’s growth in the fourth quarter was indeed slowly than that of previous years, but still exceeded the expectations of numerous experts who predicted a “hard landing” for the economy in 2012.</p>
<p>Roseman writes that “China’s economy grew 8.9% in the fourth quarter from a year earlier, the statistics bureau said in Beijing. That exceeded the 8.7% median estimate of 26 economists surveyed by Bloomberg News and is above the 8% that signals a ‘soft landing’ for China, according to SinoPac Financial Holdings Co.”</p>
<p>The article explains that O’Neill believes the overheated property market is China’s main economic problem. Still, China’s policy makers have been able to reduce the issue by closing in on monetary policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamrosemaninvestments.com/chinas-economy-and-its-growth-predictions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Consumers Boost Luxury Markets</title>
		<link>http://www.adamrosemaninvestments.com/chinese-consumers-boost-luxury-markets</link>
		<comments>http://www.adamrosemaninvestments.com/chinese-consumers-boost-luxury-markets#comments</comments>
		<pubDate>Thu, 23 Feb 2012 11:32:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Hotel Industry]]></category>
		<category><![CDATA[Luxury Goods]]></category>

		<guid isPermaLink="false">http://www.adamrosemaninvestments.com/?p=252</guid>
		<description><![CDATA[The recovery of China’s hotel industry has increased over the last few years, according to a newsletter article by Adam Roseman of ARC China. Many executives feel that China is a haven for luxury hotels. “We haven’t felt the crisis that they are experiencing in the U.S. and Europe,” said Charlie Dang of Starwood Hotels [...]]]></description>
			<content:encoded><![CDATA[<p>The recovery of China’s hotel industry has increased over the last few years, according to a newsletter article by Adam Roseman of ARC China. Many executives feel that China is a haven for luxury hotels.</p>
<p>“We haven’t felt the crisis that they are experiencing in the U.S. and Europe,” said Charlie Dang of Starwood Hotels and Resorts Worldwide. “The domestic economy is still very strong. Generally the second and third tier cities are growing rapidly and that helps our business.”</p>
<p>In general, the Chinese have been boosting the luxury markets recently. According to department store Harvey Nichols, Chinese shoppers increased the store’s December post-tax annual profits by 32%.</p>
<p>Selfridges, another luxury department store in London, has begun accepting payments via China UnionPay cards as a result of the trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamrosemaninvestments.com/chinese-consumers-boost-luxury-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi&#8217;s Business Booms in China</title>
		<link>http://www.adamrosemaninvestments.com/audis-business-booms-in-china</link>
		<comments>http://www.adamrosemaninvestments.com/audis-business-booms-in-china#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:31:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Car Market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.adamrosemaninvestments.com/?p=249</guid>
		<description><![CDATA[Audi, the Volkswagen subsidiary, recently announced a 37% increase since last year, having sold 313,036 vehicles in China. 2011’s results reveal that China has become the company’s largest market in the world. In a newsletter for ARC China, Adam Roseman quotes Audi’s Peter Schwarzenbauer:”The numbers have exceeded our expectations again.” Schwarzenbauer added that the company [...]]]></description>
			<content:encoded><![CDATA[<p>Audi, the Volkswagen subsidiary, recently announced a 37% increase since last year, having sold 313,036 vehicles in China. 2011’s results reveal that China has become the company’s largest market in the world.</p>
<p>In a newsletter for ARC China, Adam Roseman quotes Audi’s Peter Schwarzenbauer:”The numbers have exceeded our expectations again.”</p>
<p>Schwarzenbauer added that the company plans to continue developing within China. Last month, Audi shared its plans to build another factory in Guangdong province. The company hopes that the factory will begin operating next year, to manufacture between 150,000-200,000 new cars every year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamrosemaninvestments.com/audis-business-booms-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Brands and International Consumers</title>
		<link>http://www.adamrosemaninvestments.com/chinese-brands-and-international-consumers</link>
		<comments>http://www.adamrosemaninvestments.com/chinese-brands-and-international-consumers#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:37:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC Investment Partners]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Consumption]]></category>
		<category><![CDATA[Chinese Brands]]></category>

		<guid isPermaLink="false">http://www.adamrosemaninvestments.com/?p=247</guid>
		<description><![CDATA[According to a newsletter article by ARC China’s Adam Roseman, consumers beyond China are unfamiliar with Chinese brands. Millward Brown and WPP went over the facts and found that 83% of consumers outside of China have not heard of or don’t remember the name of a single Chinese business. The newsletter writes, according to Adrian [...]]]></description>
			<content:encoded><![CDATA[<p>According to a newsletter article by ARC China’s Adam Roseman, consumers beyond China are unfamiliar with Chinese brands.</p>
<p>Millward Brown and WPP went over the facts and found that 83% of consumers outside of China have not heard of or don’t remember the name of a single Chinese business.</p>
<p>The newsletter writes, according to Adrian Gonzalez, that “that message is significant, given that China wants badly to create its own global brands… Chinese companies like appliance maker Haier and computer electronic company Lenovo that aspire to be global household names will need to better distinguish themselves to become more recognizable to the world’s consumers.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamrosemaninvestments.com/chinese-brands-and-international-consumers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestle to Buy 60% of Hsu Fu Chi</title>
		<link>http://www.adamrosemaninvestments.com/nestle-to-buy-60-of-hsu-fu-chi</link>
		<comments>http://www.adamrosemaninvestments.com/nestle-to-buy-60-of-hsu-fu-chi#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:20:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[Frank Schoneveld]]></category>
		<category><![CDATA[Hsu Fu Chi]]></category>
		<category><![CDATA[Nestle]]></category>

		<guid isPermaLink="false">http://www.adamrosemaninvestments.com/?p=244</guid>
		<description><![CDATA[According to a newsletter article by Adam Roseman, Nestle, the Swiss food company, recently announced plans to buy 60% of Hsu Fu Chi in a deal worth 3.5 billion Singapore dollars. The transaction allows Nestle to open new opportunities and styles, as well as cater to local tastes. “China is now saying that it’s open [...]]]></description>
			<content:encoded><![CDATA[<p>According to a newsletter article by Adam Roseman, Nestle, the Swiss food company, recently announced plans to buy 60% of Hsu Fu Chi in a deal worth 3.5 billion Singapore dollars. The transaction allows Nestle to open new opportunities and styles, as well as cater to local tastes.</p>
<p>“China is now saying that it’s open to multinational companies,” explained Frank Schoneveld of McDermott Will &amp; Emery.</p>
<p>He added that antitrust authorities have said that as foreign companies get closer to acquiring Chinese brands or consumer companies, challenges will heighten.</p>
<p>Marc Waha of Norton Rose added “China’s regulators are now attempting to present a level playing field for foreign and domestic companies.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamrosemaninvestments.com/nestle-to-buy-60-of-hsu-fu-chi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Investments in Western Infrastructure</title>
		<link>http://www.adamrosemaninvestments.com/chinas-investments-in-western-infrastructure</link>
		<comments>http://www.adamrosemaninvestments.com/chinas-investments-in-western-infrastructure#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:11:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[China Investment Corporation]]></category>
		<category><![CDATA[Lou Jiwei]]></category>
		<category><![CDATA[Western Infrastructure]]></category>

		<guid isPermaLink="false">http://www.adamrosemaninvestments.com/?p=240</guid>
		<description><![CDATA[In a newsletter article, Adam Roseman of ARC China discussed China’s approach to Western infrastructure. He wrote that according to Lou Jiwei, chairman of China Investment Corporation, the organization plans to invest in the run-down infrastructure of developed countries around the world. The fund intends to begin with buildings in the UK. The Chinese fund [...]]]></description>
			<content:encoded><![CDATA[<p>In a newsletter article, Adam Roseman of ARC China discussed China’s approach to Western infrastructure. He wrote that according to Lou Jiwei, chairman of China Investment Corporation, the organization plans to invest in the run-down infrastructure of developed countries around the world. The fund intends to begin with buildings in the UK.</p>
<p>The Chinese fund “is keen to team up with fund managers or participate through a public-private partnership in the UK infrastructure sector as an equity investor,” Lou wrote in the Financial Times. “We at CIC believe that such an investment, guided by commercial principles, offers the chance of a win-win solution for all.”</p>
<p>Roseman explained in the newsletter: “The British government is looking to UK pension funds and sovereign wealth funds in the Middle East and Asia to help finance upgrades of roads, railways, ports and social housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamrosemaninvestments.com/chinas-investments-in-western-infrastructure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rachel Kyte on China&#8217;s Carbon Market</title>
		<link>http://www.adamrosemaninvestments.com/rachel-kyte-on-chinas-carbon-market</link>
		<comments>http://www.adamrosemaninvestments.com/rachel-kyte-on-chinas-carbon-market#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:10:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Chinese investments]]></category>
		<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Chinese Carbon Market]]></category>
		<category><![CDATA[Global Carbon Pricing]]></category>
		<category><![CDATA[Rachel Kyte]]></category>
		<category><![CDATA[World Market]]></category>

		<guid isPermaLink="false">http://www.adamrosemaninvestments.com/?p=237</guid>
		<description><![CDATA[According to Rachel Kyte of the World Market, China’s carbon market has “substantial potential” and will be significant in the global carbon pricing when the national system is initiated. Australia is also planning to institute a carbon tax, Kyte said, clearing a path for carbon emissions trading and setting an example for other countries currently [...]]]></description>
			<content:encoded><![CDATA[<p>According to Rachel Kyte of the World Market, China’s carbon market has “substantial potential” and will be significant in the global carbon pricing when the national system is initiated.</p>
<p>Australia is also planning to institute a carbon tax, Kyte said, clearing a path for carbon emissions trading and setting an example for other countries currently struggling with environmental policy debates.</p>
<p>“As China embarks on pilots of a carbon market nationwide, if these pilots emerge into a national system by 2015, it has the substantial potential to help set the carbon price globally or at least set a signal of the carbon price as a substantial factor,” Kyte said.</p>
<p>According to an article by Adam Roseman of ARC China, Kyte added that China is currently working to expand its green economy measures, and innovative technologies will undoubtedly originate there.</p>
<p>“For example, China’s ‘green credit’ policy to link environment performances to the availability of credit is highly innovative and important because countries like Thailand, Laos, and Vietnam are trying to replicate this policy,” she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamrosemaninvestments.com/rachel-kyte-on-chinas-carbon-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

